Board appointments
The following continuing directors stood for election and were duly re-appointed: Nils S. Andersen, Laura Cha, Vittorio Colao, Marijn Dekkers, Ann Fudge, Judith Hartmann, Mary Ma, Strive Masiyiwa, Youngme Moon, Graeme Pitkethly, Paul Polman, John Rishton and Feike Sijbesma.
Poll Results Annual General Meeting 2017
RESOLUTION | FOR | % | AGAINST | % | VOTE WITHHELD* | Issued Share Capital Present |
---|---|---|---|---|---|---|
2. Adoption Annual Accounts and appropriation of the profit for the 2016 financial year | 1,857,616,125 | 99.60 | 7,395,433 | 0.40 | 6,944,658 | 83.94% |
3. Discharge Executive Directors | 1,836,592,518 | 98.76 | 23,000,956 | 1.24 | 12,906,065 | 83.96% |
4. Discharge Non-Executive Directors | 1,836,931,566 | 98.78 | 22,683,563 | 1.22 | 12,899,943 | 83.96% |
5. Approve the Directors’ Remuneration Policy ** | 1,703,557,091 | 97.90 | 36,474,292 | 2.10 | 131,936,737 | 83.94% |
6. Approve the Unilever Share Plan 2017 ** | 1,726,749,224 | 98.85 | 20,154,566 | 1.15 | 125,610,182 | 83.96% |
7. Re-appointment Nils S. Andersen ** | 1,867,268,509 | 99.75 | 4,603,778 | 0.25 | 642,185 | 83.96% |
8. Re-appointment Laura Cha ** | 1,870,361,558 | 99.95 | 969,850 | 0.05 | 631,819 | 83.94% |
9. Re-appointment Vittorio Colao ** | 1,864,859,688 | 99.65 | 2,431,152 | 0.35 | 613,973 | 83.94% |
10. Re-appointment Marijn Dekkers ** | 1,862,582,251 | 99.50 | 9,273,272 | 0.50 | 647,710 | 83.96% |
11. Re-appointment Ann Fudge ** | 1,865,621,832 | 99.67 | 6,238,377 | 0.33 | 643,230 | 83.96% |
12. Re-appointment Judith Hartmann ** | 1,868,474,841 | 99.87 | 2,459,726 | 0.13 | 1,033,660 | 83.94% |
13. Re-appointment Mary Ma ** | 1,870,741,503 | 99.94 | 1,083,312 | 0.06 | 678,625 | 83.96% |
14. Re-appointment Strive Masiyiwa ** | 1,862,616,420 | 99.54 | 8,696,807 | 0.46 | 650,720 | 83.94% |
15. Re-appointment Youngme Moon ** | 1,870,622,840 | 99.97 | 559,038 | 0.03 | 1,310,214 | 83.96% |
16. Re-appointment Graeme Pitkethly ** | 1,862,088,309 | 99.48 | 9,679,213 | 0.52 | 722,965 | 83.96% |
17. Re-appointment Paul Polman ** | 1,867,572,468 | 99.79 | 3,862,627 | 0.21 | 1,065,839 | 83.96% |
18. Re-appointment John Rishton ** | 1,865,264,310 | 99.67 | 6,139,508 | 0.33 | 1,088,275 | 83.96% |
19. Re-appointment Feike Sijbesma ** | 1,859,400,528 | 99.34 | 12,333,123 | 0.66 | 767,282 | 83.96% |
20. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2017 financial year | 1,869,088,916 | 99.90 | 1,911,640 | 0.10 | 1,491,536 | 83.96% |
21. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 1,679,941,772 | 91.34 | 159,187,871 | 8.66 | 32,826,737 | 83.94% |
22. Authorisation of the Board of Directors to purchase shares and depositary receipts thereof in the share capital of the Company | 1,850,358,370 | 98.86 | 21,302,681 | 1.14 | 831,041 | 83.96% |
23. Capital reduction with respect to shares and depositary receipts thereof held by the Company in its own share capital | 1,868,030,322 | 99.80 | 3,833,796 | 0.20 | 622,842 | 83.96% |
The shares represented were good for 1.872.529.316, which is 83.96% of our issued share capital.
* Only the ‘for’ and ‘against’ votes are counted and together add up to 100%. By law a ‘vote withheld’ is not considered to be a vote.
**The resolution, if passed, will only become effective if a similar resolution as set out in the Notice of Annual General Meeting of Unilever PLC to be held on 27 April 2017 in London, United Kingdom (or any adjournment thereof) is approved.