Board appointments
The following continuing directors stood for election and were duly re-appointed: Nils S. Andersen, Laura Cha, Vittorio Colao, Marijn Dekkers, Judith Hartmann, Andrea Jung, Mary Ma, Strive Masiyiwa, Youngme Moon, Graeme Pitkethly, John Rishton and Feike Sijbesma. Alan Jope was appointed as Executive Director and Susan Kilsby was appointed as Non-Executive Director.
Resolution | For | % | Against | % | Vote Withheld** | Issue share capital present |
---|---|---|---|---|---|---|
2. Adoption Annual Accounts and appropriation of the profit for the 2018 financial year | 1,378,113,275 | 99.67 | 4,561,369 | 0.33 | 1,397,892 | 1,384,072,536 |
3. Approval of the Directors’ Remuneration Report | 1,340,183,901 | 96.92 | 42,570,888 | 3.08 | 1,316,455 | 1,384,071,244 |
4. Discharge Executive Directors | 1,359,030,749 | 98.68 | 18,186,214 | 1.32 | 6,848,473 | 1,384,065,436 |
5. Discharge Non-Executive Directors | 1,364,854,232 | 99.10 | 12,393,872 | 0.90 | 6,817,664 | 1,384,065,768 |
6. Re-appointment Nils S. Andersen | 1,375,799,981 | 99.55 | 6,273,077 | 0.45 | 1,999,785 | 1,384,072,843 |
7. Re-appointment Laura Cha | 1,383,351,527 | 99.98 | 255,946 | 0.02 | 465,369 | 1,384,072,842 |
8. Re-appointment Vittorio Colao | 1,373,985,597 | 99.34 | 9,121,729 | 0.66 | 957,508 | 1,384,064,834 |
9. Re-appointment Marijn Dekkers | 1,369,135,474 | 98.95 | 14,464,981 | 1.05 | 487,338 | 1,384,087,793 |
10. Re-appointment Judith Hartmann | 1,343,172,272 | 97.08 | 40,424,207 | 2.92 | 476,314 | 1,384,072,793 |
11. Re-appointment Andrea Jung | 1,378,088,780 | 99.89 | 1,505,811 | 0.11 | 4,478,009 | 1,384,072,600 |
12. Re-appointment Mary Ma | 1,378,419,792 | 99.63 | 5,188,286 | 0.37 | 458,046 | 1,384,066,124 |
13. Re-appointment Strive Masiyiwa | 1,377,548,525 | 99.61 | 5,387,983 | 0.39 | 507,726 | 1,383,444,234 |
14. Re-appointment Youngme Moon | 1,376,180,524 | 99.46 | 7,403,896 | 0.54 | 503,267 | 1,384,087,687 |
15. Re-appointment Graeme Pitkethly | 1,379,920,305 | 99.74 | 3,637,309 | 0.26 | 515,876 | 1,384,073,490 |
16. Re-appointment John Rishton | 1,350,056,250 | 97.58 | 33,529,479 | 2.42 | 486,930 | 1,384,072,659 |
17. Re-appointment Feike Sijbesma | 1,375,397,399 | 99.57 | 6,005,858 | 0.43 | 2,683,835 | 1,384,087,092 |
18. Appointment Alan Jope | 1,383,231,293 | 99.97 | 350,971 | 0.03 | 504,037 | 1,384,086,301 |
19. Appointment Susan Kilsby | 1,364,220,524 | 98.60 | 19,379,116 | 1.40 | 481,882 | 1,384,081,522 |
20. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2019 financial year | 1,374,054,963 | 99.31 | 9,547,505 | 0.69 | 468,460 | 1,384,070,928 |
21. Authorisation of the Board of Directors to purchase ordinary shares and depositary receipts thereof in the share capital of the Company | 1,362,377,720 | 98.48 | 21,038,223 | 1.52 | 656,265 | 1,384,072,208 |
21. Authorisation of the Board of Directors to purchase ordinary shares and depositary receipts thereof in the share capital of the Company | 1,362,377,720 | 98.48 | 21,038,223 | 1.52 | 656,265 | 1,384,072,208 |
22. Capital reduction with respect to ordinary shares and depositary receipts thereof held by the Company in its own share capital | 1,369,136,415 | 98.98 | 14,096,232 | 1.02 | 569,883 | 1,383,802,530 |
23. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 1,345,069,858 | 97.22 | 38,453,516 | 2.78 | 531,126 | 1,384,054,500 |
24. Designation of the Board of Directors as the company body authorised to restrict or exclude the statutory pre-emption rights that accrue to shareholders upon issue of shares for general corporate purposes | 1,371,993,008 | 99.17 | 11,474,475 | 0.83 | 593,252 | 1,384,060,735 |
25. Designation of the Board of Directors as the company body authorised to restrict or exclude the statutory pre-emption rights that accrue to shareholders upon issue of shares for acquisition purposes or specified capital investment purposes | 1,372,300,885 | 99.19 | 11,160,512 | 0.81 | 608,464 | 1,384,069,861 |
*The shares represented were good for 1,384,094,503, which is 80.4% of our issued share capital.
** Only the ‘for’ and ‘against’ votes are counted and together add up to 100%. By law a ‘vote withheld’ is not considered to be a vote.