Board appointments
The following continuing directors stood for election and were duly re-appointed: Nils Andersen, Laura Cha, Vittorio Colao, Judith Hartmann, Alan Jope, Andrea Jung, Susan Kilsby, Strive Masiyiwa, Youngme Moon, Graeme Pitkethly, John Rishton and Feike Sijbesma.
Poll results annual general meeting 2020*
Resolution | For | % | Against | % | Vote Withheld** | Issue share capital present |
---|---|---|---|---|---|---|
2. Adoption Annual Accounts and appropriation of the profit for the 2019 financial year | 881,913,225 | 98.31 | 15,129,865 | 1.69 | 1,955,363 | 61.28% |
3. Approval of the Directors’ Remuneration Report | 865,857,507 | 96.44 | 32,001,595 | 3.56 | 1,139,351 | 61.28% |
4. Discharge Executive Directors | 874,799,309 | 98.17 | 16,298,606 | 1.83 | 7,900,538 | 61.28% |
5. Discharge Non-Executive Directors | 874,793,291 | 98.17 | 16,303,541 | 1.83 | 7,901,621 | 61.28% |
6. Re-appointment Nils Andersen | 883,889,708 | 98.48 | 13,613,405 | 1.52 | 1,495,340 | 61.28% |
7. Re-appointment Laura Cha | 896,398,182 | 99.87 | 1,134,692 | 0.13 | 1,465,579 | 61.28% |
8. Re-appointment Vittorio Colao | 890,379,735 | 99.21 | 7,123,121 | 0.79 | 1,495,597 | 61.28% |
8. Re-appointment Vittorio Colao | 890,379,735 | 99.21 | 7,123,121 | 0.79 | 1,495,597 | 61.28% |
9. Re-appointment Judith Hartmann | 851,518,122 | 94.87 | 45,998,550 | 5.13 | 1,481,781 | 61.28% |
10. Re-appointment Alan Jope | 897,112,540 | 99.91 | 785,582 | 0.09 | 1,100,331 | 61.28% |
11. Re-appointment Andrea Jung | 887,413,535 | 99.27 | 6,498,942 | 0.73 | 5,085,976 | 61.28% |
12. Re-appointment Susan Kilsby | 891,661,573 | 99.35 | 5,865,185 | 0.65 | 1,471,695 | 61.28% |
13. Re-appointment Strive Masiyiwa | 896,029,733 | 99.84 | 1,471,859 | 0.16 | 1,496,861 | 61.28% |
14. Re-appointment Youngme Moon | 897,161,501 | 99.96 | 345,763 | 0.04 | 1,491,189 | 61.28% |
15. Re-appointment Graeme Pitkethly | 896,345,820 | 99.83 | 1,525,457 | 0.17 | 1,127,176 | 61.28% |
16. Re-appointment John Rishton | 857,698,183 | 95.57 | 39,790,473 | 4.43 | 1,509,797 | 61.28% |
17. Re-appointment Feike Sijbesma | 896,330,091 | 99.87 | 1,175,343 | 0.13 | 1,493,019 | 61.28% |
18. Appointment of the Auditor charged with the auditing of the Annual Accounts for the 2020 financial year | 890,643,850 | 99.47 | 4,702,956 | 0.53 | 3,651,647 | 61.28% |
19. Designation of the Board of Directors as the company body authorised in respect of the issue of shares in the share capital of the Company | 857,449,063 | 95.44 | 40,970,483 | 4.56 | 578,907 | 61.28% |
20. Designation of the Board of Directors as the company body authorised to restrict or exclude the statutory pre-emption rights that accrue to shareholders upon issue of shares for general corporate purposes | 883,707,008 | 98.37 | 14,630,499 | 1.63 | 660,946 | 61.28% |
21. Designation of the Board of Directors as the company body authorised to restrict or exclude the statutory pre-emption rights that accrue to shareholders upon issue of shares for acquisition purposes or specified capital investment purposes | 885,622,264 | 98.59 | 12,685,348 | 1.41 | 690,841 | 61.28% |
22. Authorisation of the Board of Directors to purchase ordinary shares and depositary receipts thereof in the share capital of the Company | 873,937,903 | 97.31 | 24,195,651 | 2.69 | 864,899 | 61.28% |
23. Capital reduction with respect to ordinary shares and depositary receipts thereof held by the Company in its own share capital | 890,429,606 | 99.12 | 7,949,543 | 0.88 | 619,304 | 61.28% |
* The shares represented were good for 898,998,453, which is 61.28% of our issued share capital.
** Only the ‘for’ and ‘against’ votes are counted and together add up to 100%. By law a ‘vote withheld’ is not considered to be a vote.